Donna Reed Foundation
1305 Broadway
Denison, IA 51442
Ph: 712.263.3334
Fx: 712.263.8026
http://www.donnareed.org
Updated: December 23, 2010
All items have limited quantities and are sold first come, first served. Please contact us directly for availability, questions, in-stock sizes, etc.
Office: 712-263-3334 or Email: info@donnareed.org
| Item | Description | Price | Quantity | Total | |
| Art Prints | |||||
| A-1. | A Tribute to Donna Reed | $25.00 | x ____ = | $______ | |
| unframed 24"x19" print | |||||
| A-2. | Donna Reed colored montage | $25.00 | x ____ = | $______ | |
| unframed 23.5"x18" print | |||||
| A-3. | Donna Reed Performing Arts Theater | $25.00 | x ____ = | $______ | |
| unframed 17"x11" print | |||||
| Books | |||||
| B-1. | In Search of Donna Reed - Fultz | ||||
| hardcover, signed copy | Sold Out | x ____ = | $______ | ||
| paperback, unsigned copy | $16.00 | x ____ = | $______ | ||
| B-2. | It's A Wonderful Life for Kids! - Hawkins | Sold Out | x ____ = | $______ | |
| B-3. | The Essential Guide to It's A Wonderful Life - Willian | $16.00 | x ____ = | $______ | |
| B-4. | It's A Wondeful Life: 50th Anniversary - Hawkins | ||||
| hardcover, signed copy | $30.00 | x ____ = | $______ | ||
| B-5. | It's A Wonderful Life Trivia Book - Hawkins, Petersen | Sold Out | x ____ = | $______ | |
| B-6. | Donna Reed Festival Celebrity Cookbook | $5.00 | x ____ = | $______ | |
| B-7. | It's a Wonderful Life (hardbound, small) - Cahill | $7.00 | x ____ = | $______ | |
| B-8. | It's a Wonderful Life (hardbound, large) - Cahill | $11.00 | x ____ = | $______ | |
| Merchandise | |||||
| M-1. | Water Bottle - 32 oz / 1 liter | Out of stock | x ____ = | $______ | |
| M-2. | It's a Wonderful Life Magnet (large, embrace) | $7.00 | x ____ = | $______ | |
| M-3. | It's a Wonderful Life Magnet (small, red blouse) | $6.00 | x ____ = | $______ | |
| M-4. | It's a Wonderful Life Magnet (small, yellow blouse) | $6.00 | x ____ = | $______ | |
| M-5. | It's a Wonderful Life Magnet (small, Jimmy Stewart) | $6.00 | x ____ = | $______ | |
| M-6. | Stainless steel travel mug | $9.00 | x ____ = | $______ | |
| Clothing | |||||
| W-1. | Polo Shirts | ||||
| Navy (M, L) | $15.00 | x ____ = | $______ | ||
| Navy (XL, XXL) | $15.00 | x ____ = | $______ | ||
| Gold (L) | Sold Out | x ____ = | $______ | ||
| Gold (XL) | $15.00 | x ____ = | $______ | ||
| W-2. | Sweatshirt - Snowmen | ||||
| Sold Out | $0.00 | x ____ = | $______ | ||
| W-3. | Knit Shirt (fitted) | ||||
| Blue (S, M, L) | $12.00 | x ____ = | $______ | ||
| Yellow(S, M, L) | $12.00 | x ____ = | $______ | ||
| Pink (M) | $12.00 | x ____ = | $______ | ||
| W-4. | Hooded knit shirt/jacket | ||||
| Sold Out | $0.00 | x ____ = | $______ | ||
| W-5. | Youth T-shirts | ||||
| Yellow (S, M) | $8.00 | x ____ = | $______ | ||
| Orange (S, M) | $8.00 | x ____ = | $______ | ||
| Green (S, M) | $8.00 | x ____ = | $______ | ||
| W-6. | Adult T-shirts | ||||
| Navy (M, L, XL) | $15.00 | x ____ = | $______ | ||
| Lime (M, XL) | $15.00 | x ____ = | $______ | ||
| Hot Pink (XL) | $15.00 | x ____ = | $______ | ||
| W-7. | Hooded knit shirt/jacket | ||||
| Light blue/Navy (S, M) | $45.00 | x ____ = | $______ | ||
| W-8. | Baseball Cap | ||||
| Black (S/M, L/XL) | $20.00 | x ____ = | $______ | ||
| W-9. | Festival Adult T-shirt | ||||
| Chocolate (M, L, XL) | $18.00 | x ____ = | $______ | ||
| Chocolate (XXL) | $20.00 | x ____ = | $______ | ||
| White (L, XL) | $18.00 | x ____ = | $______ | ||
| White (XXL) | $20.00 | x ____ = | $______ | ||
| Red (XXL) | $20.00 | x ____ = | $______ | ||
| W-10. | Denison T-shirt | ||||
| Navy Blue (S, M, L, XL) | $18.00 | x ____ = | $______ | ||
| Light Blue (S, L, XL) | Sold Out | x ____ = | $______ | ||
| Yellow (M, L, XL) | Sold Out | x ____ = | $______ | ||
| W-11. | Denison Sweatshirt | ||||
| Light Blue (S, L, XL) | Sold Out | x ____ = | $______ | ||
| Navy (S, M, L, XL) | $39.00 | x ____ = | $______ | ||
| Yellow (M, L, XL) | Sold Out | x ____ = | $______ | ||
| Video | |||||
| V-1. | It's A Wonderful Life - DVD | $20.00 | x ____ = | $______ | |
| V-2. | From Here To Eternity - DVD | $20.00 | x ____ = | $______ | |
| V-3. | Trouble Along the Way - DVD | $20.00 | x ____ = | $______ | |
| V-4. | The Far Horizons - DVD | Out of Print | x ____ = | $______ | |
| V-6. | Donna Reed Show - Season 1 - DVD | $30.00 | x ____ = | $______ | |
| V-7. | Donna Reed Show - Season 2 - DVD | $30.00 | x ____ = | $______ | |
| V-8. | Donna Reed Show - Season 3 - DVD | $30.00 | x ____ = | $______ | |
| Ceramics | |||||
| C-1. | Ceramic Bedford Falls Railroad Station | Sold Out | x ____ = | $______ | |
| C-2. | Ceramic Ma Bailey's House | Sold Out | x ____ = | $______ | |
| C-3. | Ceramic Bedford Falls High School | Sold Out | x ____ = | $______ | |
| C-4. | Ceramic Bedford Falls Trust and Savings Bank | Sold Out | x ____ = | $______ | |
| C-5. | Ceramic Bedford Falls City Hall | $20.00 | x ____ = | $______ | |
| C-6. | Ceramic Bridge and Watchman's House | Sold Out | x ____ = | $______ | |
| C-7. | Ceramic Church of Bedford Falls | Sold Out | x ____ = | $______ | |
| C-8. | Ceramic Bijou Theater | $20.00 | x ____ = | $______ | |
| C-9. | Ceramic Ernie's Taxi Cab | Sold Out | x ____ = | $______ | |
| C-10. | Ceramic George Bailey's Car | Sold Out | x ____ = | $______ | |
| C-11. | Ceramic Bert's Police Car | $10.00 | x ____ = | $______ | |
| Decorations | |||||
| O-1. | It's A Wonderful Life tree ornament (blue - matte metallic) | $9.00 | x ____ = | $______ | |
| O-2. | It's A Wonderful Life tree ornament (red - matte metallic) | $9.00 | x ____ = | $______ | |
| O-3. | It's A Wonderful Life tree ornament (green - matte metallic) | $9.00 | x ____ = | $______ | |
| O-4. | It's A Wonderful Life tree ornament (purple - matte metallic) | $9.00 | x ____ = | $______ | |
| O-5. | It's A Wonderful Life tree ornament (maroon - shiny glass) | $9.00 | x ____ = | $______ | |
| O-6. | It's A Wonderful Life tree ornament (green - shiny glass) | $9.00 | x ____ = | $______ |
All charges are for shipment within the United States. Please contact us for orders outside of that region.
We ship through the United States Post Office (USPS). The shipping prices are usually as stated below and $2.00 per additional item except for the ceramic pieces.
| Total Merchandise | $_________ |
| Shipping Charges | $_________ |
| Grand Total | $_________ |